# Plans & Pricing

All Luma plans come with free trial credits

Save up to 20% with yearly

MonthlyYearly

### Individual plans

**Plus**  
$30/month  
$300 billed yearly  
[Try for free](https://app.lumalabs.ai/)  
Luma and third-party image and video models  
Edit access for guest collaborators  
Commercial use

**Pro**  
$90/month  
$900 billed yearly  
[Try for free](https://app.lumalabs.ai/)  
Everything in Plus, with:  
4x usage with the Luma Agents

**Ultra**  
$300/month  
$3,000 billed yearly  
[Try for free](https://app.lumalabs.ai/)  
Everything in Pro, with:  
15x usage with the Luma Agents

### Business plans

**Team**  
Coming soon  
[Get in touch](/content/contact-sales/index.html)  
Everything in our regular plans, plus:  
Manage and add team members  
Projects, team organization, and team-wide sharing  
Usage analytics  
User spend limits  
SSO

**Enterprise**  
Contact us  
[Get in touch](/content/contact-sales/index.html)  
Everything in our Team plan, plus  
Enterprise commitments  
Dedicated education and training  
Custom fine-tuning  
Force multiplying teams at

-   
-   
-   
-   
-   
-   
-   
-   
-   
-   
-   
-

## Cost Per Video Generation

| Model         | Action                   | Resolution | Audio  | Cost per second  |
|---------------|--------------------------|------------|--------|------------------|
| Ray3.14      | Text-to-Video           | Draft      | -      | 4 credits         |
|               |                          | 540p       | -      | 10 credits        |
|               |                          | 720p       | -      | 20 credits        |
|               |                          | 1080p      | -      | 80 credits        |
|               | Video-to-Video          | Draft      | -      | 12 credits        |
|               |                          | 540p       | -      | 24 credits        |
|               |                          | 720p       | -      | 48 credits        |
|               |                          | 1080p      | -      | 192 credits       |
| Ray3.14 HDR  | Text-to-Video           | Draft      | -      | 16 credits        |
|               |                          | 540p       | -      | 40 credits        |
|               |                          | 720p       | -      | 80 credits        |
|               |                          | 1080p      | -      | 320 credits       |
|               | Video-to-Video          | Draft      | -      | 48 credits        |
|               |                          | 540p       | -      | 96 credits        |
|               |                          | 720p       | -      | 192 credits       |
|               |                          | 1080p      | -      | 768 credits       |
| Kling 2.6    | Text-to-Video           | 720p       | -      | 29 credits        |
|               |                          | 720p       | Yes    | 58 credits        |
|               |                          | 1080p      | -      | 29 credits        |
|               |                          | 1080p      | Yes    | 58 credits        |
| Veo 3        | Text-to-Video           | 720p       | -      | 140 credits       |
|               |                          | 720p       | Yes    | 280 credits       |
|               |                          | 1080p      | -      | 140 credits       |
|               |                          | 1080p      | Yes    | 280 credits       |
| Veo 3.1      | Text-to-Video           | 720p       | -      | 140 credits       |
|               |                          | 720p       | Yes    | 280 credits       |
|               |                          | 1080p      | -      | 140 credits       |
|               |                          | 1080p      | Yes    | 280 credits       |

## Cost Per Image Generation

| Model                  | Action | Quality | Cost per image  |
|------------------------|--------|---------|------------------|
| Uni-1                  | Create | -       | 30 credits       |
|                        | Modify | -       | 30 credits       |
| Seedream               | Create | 1K      | 1 credit         |
|                        |        | 2K      | 2 credits        |
|                        |        | 4K      | 3 credits        |
|                        | Modify | -       | 2 credits        |
| Nano Banana            | Create | -       | 23 credits       |
|                        | Modify | -       | 23 credits       |
| Nano Banana Pro        | Create | 1K      | 23 credits       |
|                        |        | 2K      | 35 credits       |
|                        |        | 4K      | 53 credits       |
|                        | Modify | 1K      | 23 credits       |
|                        |        | 2K      | 35 credits       |
|                        |        | 4K      | 53 credits       |
| GPT Image 1.5         | Create | Low     | 4 credits        |
|                        |        | Medium  | 14 credits       |
|                        |        | High    | 60 credits       |
|                        | Modify | Low     | 4 credits        |
|                        |        | Medium  | 14 credits       |
|                        |        | High    | 60 credits       |

## Cost Per Audio Generation

| Model                   | Type               | Cost                   |
|-------------------------|--------------------|------------------------|
| ElevenLabs v3           | text-to-speech     | 21 credits/1000 characters  |
| ElevenLabs SFX v2      | sound effects       | 25 credits/min         |
| ElevenLabs Music v1     | music generation    | 98 credits/min         |
| Audio Isolation         | vocal separation    | 4 credits/min          |

## Utilities

| Tool                   | Cost               |
|------------------------|--------------------|
| Remove background       | 1 credits/image     |
| Blend image            | 1 credits/image     |
| Reframe image          | 2 credits/image     |
| Reframe video          | 32 credits/s
